
Dough Sheeter (SUS)

Dough Sheeter (Painted)

Dough Sheeter JDR-450B
The model JDR-450B is Jiade’s best-selling dough sheeter,
with a remarkable annual sales record of over a thousand units.
It has a unique handle design, crafted from sturdy stainless steel, which makes it easy to use for both beginner and expert bakers, and also ensures durability in demanding commercial environments.
It boasts a unique handle design and is meticulously crafted from robust stainless steel, ensuring its resilience in demanding commercial settings.
- The rollers are made of stainless steel pipe, which comly with food hygiene and safety standards , not easy to stick or scratch.
- Main body is made of durable, corrosion-resistant stainless steel, which is stable under a high intensity working environment.
- There is a wide conveyor on both sides that makes the dough hard to fall off, low linting, and easy to clean. When it is not in use, it can be folded for saving space.
| Model | JDR-450B |
|---|---|
| Conveyor Belt Width (mm) | 430 |
| Conveyor Width (mm) | 850 |
| Dough Thickness (mm) | 1~40 |
| Dough Capacity (kg) | 4 |
| Power (kW) | 0.56 |
| Voltage | Single Phase Triple Phase |
| Weight (kg) | 117 |
| Dimension (mm) | Width | Depth | Height |
|---|---|---|---|
| Working Position | 1770 | 830 | 620 |
| Dimension (mm) | Width | Depth | Height |
| Resting Position | 660 | 830 | 710 |
| Model | JDR-520B |
|---|---|
| Conveyor Belt Width (mm) | 500 |
| Conveyor Width (mm) | 1000 |
| Dough Thickness (mm) | 1~40 |
| Dough Capacity (kg) | 5 |
| Power (kW) | 0.56 |
| Voltage | Single Phase Triple Phase |
| Weight (kg) | 125 |
| Dimension (mm) | Width | Depth | Height |
|---|---|---|---|
| Working Position | 2080 | 900 | 620 |
| Dimension (mm) | Width | Depth | Height |
| Resting Position | 750 | 900 | 840 |





