
Deck Oven JD-613E
| Model | JD-613E |
|---|---|
| 400 * 600 Tray Capacity (Trays * Racks) | 3 * 3 |
| Tray Layout | ![]() |
| Number of Racks | 3 |
| Power Per Racks (kW) | 6.7 |
| Operational | Digital Panel |
| Door-opening Style | Lift-up Door |
| Voltage | Triple Phase |
| Weight (kg) | 300 |
| Dimension (mm) | Width | Depth | Height |
|---|---|---|---|
| Interior | 1210 | 750 | 200 |
| Dimension (mm) | Width | Depth | Height |
| 1745 | 1726 | 2068 | |
| Optional | Steam Device | Baking Stone | Fume Hood |






