
Convection Oven JD-705E+10T
| Model | JD-705E |
|---|---|
| 400 * 600 Tray Capacity (Trays) | 5 |
| Interior Height (mm) | 100 |
| Number of Racks | 5 |
| Power (kW) | 9 |
| Voltage | Single Phase Triple Phase |
| Weight (kg) | 128 |
| Dimension (mm) | Width | Depth | Height |
|---|---|---|---|
| 1250 | 822 | 690 |
| Model | JD-705E + 10T |
|---|---|
| 400 * 600 Tray Capacity (Trays) | 5 + 10 |
| Interior Height (mm) | 100 |
| Number of Racks | 5 + 5 |
| Power (kW) | 9 |
| Voltage | Single Phase Triple Phase |
| Weight (kg) | 173 |
| Dimension (mm) | Width | Depth | Height |
|---|---|---|---|
| 1250 | 822 | 1850 |





