
Bread Slicer JSL-31E
| Model | JSL-31E |
|---|---|
| Maximum Width (mm) | 375 |
| Maximum Loaf Height (mm) | 150 |
| Slice Thickness (mm) | 12~50 |
| Output (Loaves Per Hour) | 240 |
| Power (kW) | 0.2 |
| Voltage | Single Phase |
| Weight (kg) | 63 |
| Dimension (mm) | Width | Depth | Height |
|---|---|---|---|
| 630 | 630 | 685 |
| Model | JSL-39E |
|---|---|
| Maximum Width (mm) | 475 |
| Maximum Loaf Height (mm) | 150 |
| Slice Thickness (mm) | 12~50 |
| Output (Loaves Per Hour) | 240 |
| Power (kW) | 0.2 |
| Voltage | Single Phase |
| Weight (kg) | 68 |
| Dimension (mm) | Width | Depth | Height |
|---|---|---|---|
| 730 | 630 | 685 |





