
Bread Slicer JSL-31
| Model | JSL-31 |
|---|---|
| Maximum Width (mm) | 375 |
| Maximum Loaf Height (mm) | 150 |
| Slice Thickness (mm) | 12~50 |
| Output (Loaves Per Hour) | 240 |
| Power (kW) | 0.2 |
| Voltage | Single Phase |
| Weight (kg) | 70 |
| Dimension (mm) | Width | Depth | Height |
|---|---|---|---|
| 630 | 630 | 685 |
| Model | JSL-39 |
|---|---|
| Maximum Width (mm) | 475 |
| Maximum Loaf Height (mm) | 150 |
| Slice Thickness (mm) | 12~50 |
| Output (Loaves Per Hour) | 240 |
| Power (kW) | 0.2 |
| Voltage | Single Phase |
| Weight (kg) | 80 |
| Dimension (mm) | Width | Depth | Height |
|---|---|---|---|
| 730 | 630 | 685 |





